Davies & DeGennaro Your Choice for

Long Beach Island Real Estate

609.494.1646
My Homefinder

Don't have an account? Sign up!

Barnegat New Jersey Real Estate Subdivisions

Subdivisions in Barnegat, New Jersey, offering Barnegat Homes for sale, Barnegat land and Barnegat real estate for sale on www.longbeachisland4sale.com.

Click any of the Barnegat Subdivisions below to view Barnegat real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Barnegat Barnegat 5 $288,660 103
Barnegat Barnegat On The Bay 6 $269,767 152
Barnegat Barnegat Village 2 $201,450 126
Barnegat Brighton 3 $38,933 43
Barnegat Brighton At Barnegat 8 $38,538 90
Barnegat Brookville 5 $339,600 91
Barnegat Cambridge 1 $310,000 614
Barnegat Crosswinds 13 $87,523 131
Barnegat Deer Chase 13 $237,977 253
Barnegat Deer Run 6 $147,167 105
Barnegat Four Seasons 4 $164,900 175
Barnegat Four Seasons @ Mirage 4 $269,750 215
Barnegat Four Seasons At Mirage 34 $286,009 124
Barnegat Gunning Hill Est 6 $289,990 144
Barnegat Hampton Ridge Est 7 $327,847 89
Barnegat Hampton Ridge Estates 6 $347,196 93
Barnegat Heritage Bay 7 $158,986 186
Barnegat Heritage Point 19 $309,478 96
Barnegat High Pointe At Barnegat 2 $362,940 169
Barnegat Horizons At Barnegat 5 $282,940 128
Barnegat Liberty Glen 2 $139,950 36
Barnegat Montara 3 $246,633 168
Barnegat Morning Harbor 5 $294,600 142
Barnegat Morning Shores 1 $0 8
Barnegat New Timbers 2 $192,450 335
Barnegat Ocean Acres 43 $161,800 521
Barnegat Paradise Peninsula 2 $526,950 69
Barnegat Pebble Beach 27 $385,859 137
Barnegat Pheasant Run 2 $135,000 178
Barnegat Pheasant Run Ii 8 $141,825 137
Barnegat Pine Ridge 4 $270,925 123
Barnegat Pinewood Est. 1 $90,000 59
Barnegat Pinewood Estates 3 $44,333 217
Barnegat Pinewood Estates Mhp 5 $29,280 124
Barnegat Rosehill 17 $323,815 410
Barnegat Settlers Landing 29 $142,524 218
Barnegat Sterling Wds 1 $309,900 221
Barnegat The Manors At Freedom Hills 4 $359,000 182
Barnegat Timbers 12 $204,541 101
Barnegat Whispering Hills 11 $235,575 254
Barnegat Windward 7 $205,299 159