Davies & DeGennaro Your Choice for

Long Beach Island Real Estate

609.494.1646
My Homefinder

Don't have an account? Sign up!

Berkeley New Jersey Real Estate Subdivisions

Subdivisions in Berkeley, New Jersey, offering Berkeley Homes for sale, Berkeley land and Berkeley real estate for sale on www.longbeachisland4sale.com.

Click any of the Berkeley Subdivisions below to view Berkeley real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Berkeley Baypointe 1 $259,500 232
Berkeley Berkeley Estate 1 $649,000 105
Berkeley Berkeley Island 1 $111,000 155
Berkeley Berkeley Shores 27 $428,807 164
Berkeley Berkeley Twp 1 $225,000 131
Berkeley Berkeley Woods 1 $339,000 39
Berkeley Country Woods 1 $365,000 71
Berkeley Fox Moor 1 $250,000 1117
Berkeley Glen Cove 13 $489,031 93
Berkeley Hc Berkeley 1 $110,000 725
Berkeley Hc South 3 $138,833 158
Berkeley Hc West 1 $98,900 62
Berkeley Holiday At Berkeley 5 $101,540 127
Berkeley Holiday City Carefree 2 $109,400 114
Berkeley Holiday City South 5 $129,500 74
Berkeley Holiday City West 6 $115,950 57
Berkeley Holiday Heights 3 $171,600 176
Berkeley Holly Park 4 $121,450 186
Berkeley Hollystone 1 $110,000 39
Berkeley Midway Beach 3 $359,333 34
Berkeley Mill Creek At Berkeley 2 $147,950 82
Berkeley Millcreek 6 $126,983 79
Berkeley Moorings 1 $579,900 45
Berkeley Oak Crest 2 $407,400 40
Berkeley Pine Beach Border 2 $157,450 132
Berkeley Pinewald 23 $261,039 133
Berkeley Sandpiper Beach 3 $425,967 125
Berkeley Silver Ridge Park North 2 $114,900 14
Berkeley Silver Ridge Park West 6 $94,883 121
Berkeley Sonata Bay 6 $239,258 158
Berkeley Sylvan Lakes 4 $269,700 63
Berkeley The Landings 1 $325,000 122
Berkeley Toms River Shores 2 $299,450 109
Berkeley Woodhampton 1 $359,500 193